Competition History
| 1 | 2 | 3 | 4 | 5 | ||
| Grade 5 | 1 | 1 | 1 | 2002 | ||
| Grade 5 | 2 | 2 | 2003 (Champion Supreme) | |||
| Grade 4 | 1 | 1 | 1 | 2004 | ||
| Grade 4 | 1 | 1 | 2005 | |||
| Grade 4 | 2 | 2 | 2006 (Champion Supreme) | |||
| Grade 3 | 1 | 1 | 2007 | |||
| Grade 5 | 1 | 1 | 2 | |||
| Grade 5 | 1 | 2008 | ||||
| Grade 5 | 1 | 2009 | ||||
|
Total |
6 | 7 | 2 | 4 | 5 | 2 Champion Supreme Titles |



